...return to index

Long

5.300km

Pos Name Club Age Class Time
1st Murray Strain INT M21 40:19
2nd Tom Ryan FVO M20 42:01
3rd Tessa Hill HOC W21 42:43
4th Simon Gardner WAOC M21 46:03
5th Mark Wood ESOC M40 49:25
6th Anastasia Trubkina HELLAS OK W21 50:16
7th Kirstin Maxwell RR W20 51:07
8th Tim Kieniewicz ESOC M21 51:52
9th Mark Sanderson GRAMP M21 54:21
10th Chris Huthwaite BAOC M40 54:33
11th Tyler Morrison ESOC M20 54:45
12th Helena Nolan ESOC W45 55:52
13th Robin Galloway INT M45 56:43
14th Ewart Scott ESOC M60 56:54
15th Jonathan Ellis ESOC M21 58:17
16th Mehmet Karatay ESOC M21 58:51
17th Gemma Richards ESOC W21 60:26
18th Roger Scrutton ESOC M60 61:17
19th Max Carcas INT M40 62:32
20th Pavel Bugajski ESOC M21 62:50
21st Pat Squire INT M60 65:06
22nd Andrew Macpherson CLYDE M40 65:54
23rd David Matthews ESOC M55 67:05
24th Alastair Lessells ESOC M60 71:12
25th Rachel Kirkland INT W40 74:12
26th Colin Inverarity INT M55 74:28
27th Claire Macpherson CLYDE W21 76:57
28th Michael Stewart ESOC M50 79:51
29th Leslie Dalgleish ESOC M60 86:20
30th Jon Aksel Stromhylden CLYDE M50 87:06
mp Christopher Galloway INT M16  

Short

3.600km

Pos Name Club Age Class Time
1st Matthew Galloway INT M14 36:20
2nd Angela Dixon TAY W45 48:55
3rd Ian Pyrah ESOC M65 49:38
4th Mike + Dan Kesby     49:42
5th Robin Strain ELO M60 49:56
6th Eileen Maxwell RR W45 51:19
7th Jeni Rowe ESOC W35 52:17
8th Barney Huthwaite ESOC M16 53:01
9th Eleanor Pyrah ESOC W65 53:41
10th Robert Findlay ESOC M60 58:35
11th Margaret Dalgleish ESOC W55 59:05
12th Jim Morrison ESOC M55 63:44
13th David Kesby SOC M40 63:56
14th Janet Clark ESOC W70 65:29
15th Kathleen Lessells ESOC W60 77:26